Model | Tipe | CandyBar | |||
Dimensi | 104.9 x 57.9 x 13 mm | ||||
Berat | 96 g | ||||
Layar | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | ||||
Jenis layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Blue | ||||
Lain-lain | - Multitouch - Accelerometer, compass |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker | |||||
3.5mm jack |
Memory | Internal | 4 GB | |||
Slot | microSD, up to 32 GB |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | ||||
Bluetooth | Yes, v4.0 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v4.0 (Ice Cream Sandwich) | |||
CPU | 850 MHz | ||||
Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
Browser | HTML | ||||
Game | Yes, Download | ||||
Kamera belakang | 2 MP, 1600x1200 pixels, Geo-tagging, Video | ||||
Kamera depan | No | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Baterai | Tipe | Li-Ion 1200 mAh battery | |||
Siaga | 260 jam (3G) | ||||
Bicara/Aktif | 5 jam 50 min (3G) |


0 Response to "Spesifikasi Samsung Galaxy Y Plus S5303"
Post a Comment